Product Item : MGX4000
MGX series MPPT inverter is developed for battery backup solar system or uninterruptible power system (UPS). It is an advanced tool of power conversion. It can supply you with AC power converted from a DC power source, while it also has a battery charger of grid power AC input. With built-in MPPT solar charge controller, it will charge the battery with Maximum Power Point Tracking charging technology. It has display board to select the inverter to work in Grid-Power-Priority mode or Battery-Power-Priority mode. MGX series MPPT inverter is a stable power source with low harmonic distortion to ensure the widest use of applications.
APPLICATION
FUNCTIONAL CHARACTERISTICS
• Convert 12V/24V/48V DC power to 230V AC pure sine wave power
• Charge the batteries with solar power DC input by built-in MPPT charge controller
• Charge the batteries with grid power AC input, 0-30A adjustable
• Three working mode options by LCD display board: Grid-Power-Priority mode; Battery-Power-Priority mode; ECO mode
• Output type and socket optional
• Over load protection, over voltage protection, low voltage protection, short circuit protection, over temperature protection, reverse polarity protection
TECHNICAL SPECIFICATIONS
Model | MGX4000-50-24-230 | MGX4000-60-48-230 | |
Working Mode Options | Grid-Power-Priority Mode / Battery-Power-Priority Mode / ECO Mode | ||
Output | Rated Power | 4000W | |
Surge Power | 8000W | ||
AC Voltage | 230V | ||
AC Voltage Range | 220 - 240V | ||
Waveform | Pure sine wave | ||
Frequency | 50Hz ± 1Hz | ||
Communication | RS232/RS485 | ||
Efficiency | ≥ 85% | ||
DC Input | DC Voltage | 24V | 48V |
MPPT Controller | Max. Charging Current | 50A | 60A |
PV Input | Max. Input Voltage | 50V | 100V |
Max. Input Power | 1200W | 2900W | |
Grid Power AC Input | AC Voltage | 170-275V | |
Frequency | 50Hz ± 5Hz | ||
Battery Charging | Charging Current | C6(30A)(default), C0(0A), C1(5A), C2(10A), C3(15A), C4(20A), C5(25A) can be selected and set up | |
Protection | Overload / Overcurrent / Short circuit / Over temperature / Anti-reverse protection | ||
Others | Transfer Time | ≤ 4ms | |
Display | LCD | ||
Working Temperature | -10℃ - 50℃ | ||
Cooling Fan | Temperature Control | ||
Noise | ≤ 55dB | ||
Dimensions | 510 x 320 x 130 mm / 20.1 x 12.6 x 5.1 inches | ||
Net Weight | 20.5 kgs / 45 lbs | ||
Packing | CTN: 59 x 42 x 23 cm, 1 pc, 23 kgs / 23.2 x 16.5 x 9.1 inches, 1 pc, 51 lbs | ||
Warranty | 3 years |
Garnde MGX series MPPT Inverter (EU).pdf