Product Item : EnerBoy 100
Garnde EnerBoy LiFePO4 Battery Pack is designed for home or small commercial application.
Made from stable LiFePO4 battery with built-in BMS to manage the battery. Long service life to ensure reliable power supply when there is a grid power off.
TECHNICAL SPECIFICATIONS
Model | EnerBoy 100 | EnerBoy 150 | EnerBoy 200 |
Capacity | 100 Ah | 150 Ah | 200 Ah |
Rated Voltage | 51.2 V | ||
Energy Storage | 5.12 kWh | 7.68 kWh | 10.24 kWh |
Working Voltage | 40 – 58.4 V | ||
Battery Type | LiFePO4 | ||
Discharge Depth | > 80% | ||
Recommended Charging Current | 50 A | 80 A | 100 A |
Max. Charging Current | 100 A | 150 A | 200 A |
Max. Discharging Current | 100 A | 150 A | 200 A |
Cycle Life Span | > 2000 times @ 1C discharge | ||
> 5000 times @ 0.4C discharge | |||
Communication Mode | CAN/RS232/RS485 | ||
BMS Protection | Over Charge Protection | ||
Over Discharge Protection | |||
Over Current Protection | |||
Max. Number of Parallel Connection | 16 | ||
IP Grade | IP40 | ||
Cooling Method | Nature Cooling | ||
Operating Temperature | -20℃ to 70℃ | ||
Recommended Working Temp. | 10℃ to 45℃ | ||
Max. Working Altitude | 4000 m | ||
Net Weight | 40 kg | 60 kg | 80 kg |
Dimensions | 44x41x23 cm | 44x41x23 cm | 65x41x23 cm |
EnerBoy Energy Storage Battery Pack.pdf